<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>IT Enquirer Portal</title>
	<atom:link href="http://it-enquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://it-enquirer.com</link>
	<description>We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EFI acquired privately-held Alphagraph, provider of MIS solutions</title>
		<link>http://printing.it-enquirer.com/2012/02/06/efi-acquired-privately-held-alphagraph-provider-of-mis-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efi-acquired-privately-held-alphagraph-provider-of-mis-solutions</link>
		<comments>http://printing.it-enquirer.com/2012/02/06/efi-acquired-privately-held-alphagraph-provider-of-mis-solutions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:08:43 +0000</pubDate>
		<dc:creator>Alphons Brookson</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://2.1143</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>[expires off="2012-02-07 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]Alphagraph is a provider of MIS/ERP software products for the printing industry. It develops and sells products such as Prinance, Printy and Primus.</p></p><p><a href="http://printing.it-enquirer.com/2012/02/06/efi-acquired-privately-held-alphagraph-provider-of-mis-solutions/">EFI acquired privately-held Alphagraph, provider of MIS solutions</a></p>]]></description>
		<wfw:commentRss>http://printing.it-enquirer.com/2012/02/06/efi-acquired-privately-held-alphagraph-provider-of-mis-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Océ adds JetStream 1900 to continuous feed portfolio</title>
		<link>http://printing.it-enquirer.com/2012/02/03/oce-adds-jetstream-1900-to-continuous-feed-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oce-adds-jetstream-1900-to-continuous-feed-portfolio</link>
		<comments>http://printing.it-enquirer.com/2012/02/03/oce-adds-jetstream-1900-to-continuous-feed-portfolio/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:59:07 +0000</pubDate>
		<dc:creator>Alphons Brookson</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://2.1139</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>The new Océ JetStream 1900 system is capable of a printing speed of 127mpm in digital full colour. It is a high-volume duplex printer. The new system expands the JetStream range from two field upgradeable speed bands of 75 and 100, to 127mpm.</p></p><p><a href="http://printing.it-enquirer.com/2012/02/03/oce-adds-jetstream-1900-to-continuous-feed-portfolio/">Océ adds JetStream 1900 to continuous feed portfolio</a></p>]]></description>
		<wfw:commentRss>http://printing.it-enquirer.com/2012/02/03/oce-adds-jetstream-1900-to-continuous-feed-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: CameraBag 2 Photo editing</title>
		<link>http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-camerabag-2-photo-editing</link>
		<comments>http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editing]]></category>
		<guid isPermaLink="false">http://3.4393</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>CameraBag 2 is a collection of filters and effects for your photographs. It's easy to use, comes with a huge collection of presets, and offers total control over styles, adjustments, and borders. Although it can be used by just selecting a preset or recipe, you can create your own recipes from scratch. The possibilities are endless.</p></p><p><a href="http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/">Review: CameraBag 2 Photo editing</a></p>]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple updates Final Cut Pro X, Motion, and Compressor</title>
		<link>http://it-enquirer.com/2012/01/31/apple-updates-final-cut-pro-x-motion-and-compressor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-updates-final-cut-pro-x-motion-and-compressor</link>
		<comments>http://it-enquirer.com/2012/01/31/apple-updates-final-cut-pro-x-motion-and-compressor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://it-enquirer.com/?p=4692</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>[expires off="2012-02-01 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]Apple updates Final Cut Pro X, Motion, and Compressor.</p></p><p><a href="http://it-enquirer.com/2012/01/31/apple-updates-final-cut-pro-x-motion-and-compressor/">Apple updates Final Cut Pro X, Motion, and Compressor</a></p>]]></description>
		<wfw:commentRss>http://it-enquirer.com/2012/01/31/apple-updates-final-cut-pro-x-motion-and-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4&#8242;s clean output and the Atomos Ninja</title>
		<link>http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d4s-clean-output-and-the-atomos-ninja</link>
		<comments>http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://3.4390</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>Initial testing of the Atomos Ninja with the new Nikon D4 dSLR camera proves the Nikon D4 generates an uncompressed, clean HD signal over HDMI. It makes the Ninja a perfect companion for the Nikon D4.</p></p><p><a href="http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/">Nikon D4&#8242;s clean output and the Atomos Ninja</a></p>]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six conditions for successful innovation in publishing</title>
		<link>http://enterprise.it-enquirer.com/2012/01/30/six-conditions-for-successful-innovation-in-publishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-conditions-for-successful-innovation-in-publishing</link>
		<comments>http://enterprise.it-enquirer.com/2012/01/30/six-conditions-for-successful-innovation-in-publishing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">http://14.2802</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>[expires off="2012-01-31 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]Last week, I read a research paper on IT innovation, discussing how it can produce lasting results for the business: new markets, reduction of costs, and improving the alignment with the business strategy. Influencing the culture is the IT leaders' first step towards in IT innovation, said <a href="http://www.Info-Tech.com/" target="_blank">Info-Tech Research Group's</a> paper. It is interesting to see how their findings could also apply to innovation in publishing &#8212; with potentially the same results.</p></p><p><a href="http://enterprise.it-enquirer.com/2012/01/30/six-conditions-for-successful-innovation-in-publishing/">Six conditions for successful innovation in publishing</a></p>]]></description>
		<wfw:commentRss>http://enterprise.it-enquirer.com/2012/01/30/six-conditions-for-successful-innovation-in-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Joby Gorillapod Micro 800 tripod</title>
		<link>http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-joby-gorillapod-micro-800-tripod</link>
		<comments>http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://3.4383</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>Joby, the makers of well-know Gorillapod flexible tripods, have a new tripod that is not flexible. It is not like any other tripod either. We tested the Gorillapod Micro 800, a small, stylish camera stand that takes on 800 grams of equipment.</p></p><p><a href="http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/">Review: Joby Gorillapod Micro 800 tripod</a></p>]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doxie Go + Wi-Fi bundle available</title>
		<link>http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doxie-go-wi-fi</link>
		<comments>http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">http://5.1370</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>Apparent adds Wi-Fi to Doxie at Macworld &#124; iWorld 2012. The Doxie Go document scanner now scans anywhere and syncs scans wirelessly to Mac, PC, iOS, and the cloud.</p></p><p><a href="http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/">Doxie Go + Wi-Fi bundle available</a></p>]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/01/26/doxie-go-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Label printers on Mac OS X &#8220;Lion&#8221;</title>
		<link>http://printing.it-enquirer.com/2012/01/25/zebra-label-printers-on-mac-os-x-lion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zebra-label-printers-on-mac-os-x-lion</link>
		<comments>http://printing.it-enquirer.com/2012/01/25/zebra-label-printers-on-mac-os-x-lion/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://2.1137</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>How does a Zebra label printer run on a Lion machine? Without special drivers, until recently: not very good. The last driver update by Apple took care of that. Lion's Zebra capabilities are exemplary now.</p></p><p><a href="http://printing.it-enquirer.com/2012/01/25/zebra-label-printers-on-mac-os-x-lion/">Zebra Label printers on Mac OS X &#8220;Lion&#8221;</a></p>]]></description>
		<wfw:commentRss>http://printing.it-enquirer.com/2012/01/25/zebra-label-printers-on-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Helicon Focus Pro x64</title>
		<link>http://photo.it-enquirer.com/2012/01/25/review-helicon-focus-pro-x64/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-helicon-focus-pro-x64</link>
		<comments>http://photo.it-enquirer.com/2012/01/25/review-helicon-focus-pro-x64/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editing]]></category>
		<guid isPermaLink="false">http://3.4377</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>Helicon Focus is an application that allows you to create a completely focused image from several partially focused images by combining the areas in focus. Its main use is for macro photography and microscopic photography, but it does wonders to beat the diffraction problem on landscape photography as well.</p></p><p><a href="http://photo.it-enquirer.com/2012/01/25/review-helicon-focus-pro-x64/">Review: Helicon Focus Pro x64</a></p>]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/01/25/review-helicon-focus-pro-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print media is not dead, bad content is</title>
		<link>http://enterprise.it-enquirer.com/2012/01/25/print-media-is-very-much-alive-if-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-media-is-very-much-alive-if-only</link>
		<comments>http://enterprise.it-enquirer.com/2012/01/25/print-media-is-very-much-alive-if-only/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newspaper]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[publishing]]></category>
		<guid isPermaLink="false">http://14.2798</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>This morning, I read an article in the online version of the San Francisco Chronicle. The story was originally written by a contributor of Investopedia. Its title read: "Technology And The Death Of Print Media" &#8212; an over-simplified, haphazard article.</p></p><p><a href="http://enterprise.it-enquirer.com/2012/01/25/print-media-is-very-much-alive-if-only/">Print media is not dead, bad content is</a></p>]]></description>
		<wfw:commentRss>http://enterprise.it-enquirer.com/2012/01/25/print-media-is-very-much-alive-if-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncompressed video via HDMI becomes popular again</title>
		<link>http://photo.it-enquirer.com/2012/01/24/uncompressed-video-via-hdmi-becomes-popular-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncompressed-video-via-hdmi-becomes-popular-again</link>
		<comments>http://photo.it-enquirer.com/2012/01/24/uncompressed-video-via-hdmi-becomes-popular-again/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://3.4375</guid>
		<description><![CDATA[<p><p><a href="http://it-enquirer.com">IT Enquirer Portal - We analyze digital and traditional publishing technology, the business implications, and the products, including design, photography, video and print.</a>  - </p><p>A year ago, the Atomos Ninja and the Cinedeck Extreme field recorders were about the two only ones that could record video directly to a high-quality codec using a video camera's HDMI output. Today, Black Magic has at least three devices that are capable of recording to Uncompressed the same way.</p></p><p><a href="http://photo.it-enquirer.com/2012/01/24/uncompressed-video-via-hdmi-becomes-popular-again/">Uncompressed video via HDMI becomes popular again</a></p>]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/01/24/uncompressed-video-via-hdmi-becomes-popular-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

