<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Enquirer Portal</title>
	<atom:link href="http://it-enquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://it-enquirer.com</link>
	<description>We help people understand digital and cross-channel publishing, both technology and business. We cover management issues as well as products for design, image and video production/post-production, and printing.</description>
	<lastBuildDate>Mon, 21 May 2012 05:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review: MindManager 9 for Mac OS X</title>
		<link>http://apple.it-enquirer.com/2012/05/21/review-mindmanager-9-for-mac-os-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-mindmanager-9-for-mac-os-x</link>
		<comments>http://apple.it-enquirer.com/2012/05/21/review-mindmanager-9-for-mac-os-x/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:55:53 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindjet]]></category>
		<category><![CDATA[outline]]></category>

		<guid isPermaLink="false">http://5.1856</guid>
		<description><![CDATA[Mind mapping has just become more efficient on the Mac with MindManager 9, but the application is not yet on par with the Windows version. Some of the features available in the Windows version wouldn't make sense on a Mac, but some others would. Regardless, the new version has a true Lion interface and features that support brainstorm processes like never before.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/05/21/review-mindmanager-9-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: the Adobe Illustrator SubScribe plug-in</title>
		<link>http://apple.it-enquirer.com/2012/05/20/review-the-adobe-illustrator-subscribe-plug-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-the-adobe-illustrator-subscribe-plug-in</link>
		<comments>http://apple.it-enquirer.com/2012/05/20/review-the-adobe-illustrator-subscribe-plug-in/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:52:53 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://5.1850</guid>
		<description><![CDATA[Astute Graphics' SubScribe Designer is a plugin for Adobe Illustrator CS3 to CS5.1 for both Mac OS X and Windows. It adds important common features such as drawing tangents from curves, straightening path segments and orientating (correcting the angle) or artwork.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/05/20/review-the-adobe-illustrator-subscribe-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Xerox EX Print Server powered by EFI&#8217;s Fiery &#8211; for the new Xerox iGen 150 Press</title>
		<link>http://printing.it-enquirer.com/2012/05/18/new-xerox-ex-print-server-powered-by-efis-fiery-for-the-new-xerox-igen-150-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-xerox-ex-print-server-powered-by-efis-fiery-for-the-new-xerox-igen-150-press</link>
		<comments>http://printing.it-enquirer.com/2012/05/18/new-xerox-ex-print-server-powered-by-efis-fiery-for-the-new-xerox-igen-150-press/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:29 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fiery]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[RIP]]></category>

		<guid isPermaLink="false">http://2.1536</guid>
		<description><![CDATA[The new Xerox EX Print Server, which is powered by Fiery, for the new Xerox iGen 150 Press, is said to be a break-through combination in commercial print. Using Fiery System 10, the Fiery Driven Xerox iGen 150 provides users with advanced capabilities to produce high-margin print jobs including personalized communications and packaging.]]></description>
		<wfw:commentRss>http://printing.it-enquirer.com/2012/05/18/new-xerox-ex-print-server-powered-by-efis-fiery-for-the-new-xerox-igen-150-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Glidetrack Hybrid HD video camera dolly/slider system</title>
		<link>http://photo.it-enquirer.com/2012/05/review-glidetrack-hybrid-hd-video-camera-dollyslider-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-glidetrack-hybrid-hd-video-camera-dollyslider-system</link>
		<comments>http://photo.it-enquirer.com/2012/05/review-glidetrack-hybrid-hd-video-camera-dollyslider-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:29:40 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[dolly]]></category>
		<category><![CDATA[glidetrack]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://3.5053</guid>
		<description><![CDATA[Shots of static objects and people become boring quickly, which is why professional video shooters use dollies and sliders to add some motion to such clips. The motion produced by slowly dollying or sliding the video camera along a rail adds visual interest and keeps viewers' attention focused on the story. For medium-sized camcorders and dSLRs with video functionality, a Scottish company has developed a cost-effective slider system called the Glidetrack Hybrid.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/05/review-glidetrack-hybrid-hd-video-camera-dollyslider-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a book is born: infographic at Weldon Owen</title>
		<link>http://enterprise.it-enquirer.com/2012/05/18/how-a-book-is-born-infographic-at-huffington-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-book-is-born-infographic-at-huffington-post</link>
		<comments>http://enterprise.it-enquirer.com/2012/05/18/how-a-book-is-born-infographic-at-huffington-post/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:35:10 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://14.3260</guid>
		<description><![CDATA[&#8220;Here&#8217;s the heartwarming, only slightly messy, and roughly 74 percent accurate story of how an idea churns through the publishing process just like—as a publisher we once knew put it—a rat travels through an anaconda. Don&#8217;t think too much about that analogy. Just enjoy this flowchart that takes you from a brilliant idea to a [...]]]></description>
		<wfw:commentRss>http://enterprise.it-enquirer.com/2012/05/18/how-a-book-is-born-infographic-at-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Epson WorkForce WF-7015</title>
		<link>http://apple.it-enquirer.com/2012/05/15/review-epson-workforce-wf-7015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-epson-workforce-wf-7015</link>
		<comments>http://apple.it-enquirer.com/2012/05/15/review-epson-workforce-wf-7015/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:01 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://5.1847</guid>
		<description><![CDATA[Never thought an inkjet printer could replace a laser printer in terms of performance and comfort. After having worked with an Epson WorkForce WF-7015 for a week I've changed my mind about inkjet printers. They're almost as good as laser printers for office work. They come close, very close.]]></description>
		<wfw:commentRss>http://apple.it-enquirer.com/2012/05/15/review-epson-workforce-wf-7015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News, reviews, and tutorials for digital publishers</title>
		<link>http://it-enquirer.com/2012/03/28/section-contents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=section-contents</link>
		<comments>http://it-enquirer.com/2012/03/28/section-contents/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:25:28 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Introtext]]></category>

		<guid isPermaLink="false">http://it-enquirer.com/?p=5125</guid>
		<description><![CDATA[What you will find in IT Enquirer&#8217;s different sections: Everything here is concentrated on your role as a publisher, regardless of whether you&#8217;re an eBook self-publisher, a graphic designer, or an IT-manager who manages digital assets for digital and printed marketing collateral. DIGITAL PUBLISHING: DAM/MAM Publishing systems ECM Web CMS IMAGE &#038; VIDEO: Photo equipment [...]]]></description>
		<wfw:commentRss>http://it-enquirer.com/2012/03/28/section-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShotPut Pro 3.0 video and photo media offloading software</title>
		<link>http://photo.it-enquirer.com/2010/08/shotput-pro-3-0-video-photo-media-offloading-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shotput-pro-3-0-video-photo-media-offloading-software</link>
		<comments>http://photo.it-enquirer.com/2010/08/shotput-pro-3-0-video-photo-media-offloading-software/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:34:20 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Video Post-production]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[offload]]></category>

		<guid isPermaLink="false">http://3.1021</guid>
		<description><![CDATA[ShotPut Pro is software that you use to offload CompactFlash cards, Panasonic P2, Panasonic AVCHD, Sony SxS, in fact any SD or HD video recording media, and other mountable drives. ShotPut Pro can simultaneously offload assets of any medium to any folder and create identical copies to multiple locations, making it an excellent archival tool as well.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2010/08/shotput-pro-3-0-video-photo-media-offloading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Skin Eye Candy 6 must-have for Photoshop designers</title>
		<link>http://photo.it-enquirer.com/2010/08/alien-skin-eye-candy-6-must-have-photoshop-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alien-skin-eye-candy-6-must-have-photoshop-designers</link>
		<comments>http://photo.it-enquirer.com/2010/08/alien-skin-eye-candy-6-must-have-photoshop-designers/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:27:09 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://3.1015</guid>
		<description><![CDATA[New effects, Photoshop panels, more realistic fire effects, and a non-destructive workflow turn Eye Candy 6 in the best upgrade of this Filter set ever. Eye Candy 6 is a must-have for designers and artists in a good number of industries who focus on Photoshop for their artwork.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2010/08/alien-skin-eye-candy-6-must-have-photoshop-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling with Fotomagico Pro 3.5</title>
		<link>http://photo.it-enquirer.com/2010/07/storytelling-fotomagico-pro-3-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storytelling-fotomagico-pro-3-5</link>
		<comments>http://photo.it-enquirer.com/2010/07/storytelling-fotomagico-pro-3-5/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:04:49 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://3.1007</guid>
		<description><![CDATA[Many people will think of video as the nec plus ultra when it comes to storytelling, but it&#8217;s not always motion picture that has the largest impact. More often, a combination of video and still images will work far better to leave a lasting impression. With FotoMagico, people can create stories using photos, sound and [...]]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2010/07/storytelling-fotomagico-pro-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Zen and the Magic of Photography</title>
		<link>http://photo.it-enquirer.com/2010/06/book-review-zen-magic-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-zen-magic-photography</link>
		<comments>http://photo.it-enquirer.com/2010/06/book-review-zen-magic-photography/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:29:38 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://3.981</guid>
		<description><![CDATA[Whenever I read a book on photo or art composition, I wonder who reads these books except for the real beginner? If you can&#8217;t compose an image according to for example the Golden Ratio, you probably follow your gut feeling, but if that isn&#8217;t right, you&#8217;ll end up with badly composed photographs. I always doubt [...]]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2010/06/book-review-zen-magic-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture One 5 Pro and the Golden Ratio</title>
		<link>http://photo.it-enquirer.com/2010/06/capture-5-pro-golden-ratio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capture-5-pro-golden-ratio</link>
		<comments>http://photo.it-enquirer.com/2010/06/capture-5-pro-golden-ratio/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:47:43 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[How-Tos]]></category>

		<guid isPermaLink="false">http://3.974</guid>
		<description><![CDATA[If you have ever wanted to have your photos comply with the divine proportion (aka the Golden Ratio), then seek no further. We present a brief tutorial on how to do this the easy way using Capture One 5 Pro and an overlay image.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2010/06/capture-5-pro-golden-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://it-enquirer.com/media/CaptureOne5diviprop.mp4" length="4038399" type="audio/mp4" />
		</item>
	</channel>
</rss>

